October NBA Best Bets And Opinions ( Based on 5 Units )
DATE W-L-T % UNITS RECORD
10/30/2017 12-6-0 66.67% +27.00
10/29/2017 8-5-1 61.54% +12.50
10/28/2017 8-6-0 57.14% +7.00
10/27/2017 ......8-6-0 .57.14%. +7.00
10/26/2017 1-7-0 12.50% -33.50
10/25/2017 11-7-0 61.11% +16.50
10/24/2017 7-5-0 58.33% +7.50
10/23/2017 8-6-1 57.14% +7.00
10/22/2017 4-2-0 66.67% +9.00
10/21/2017 8-9-1 47.06% -9.50
10/20/2017 7-10-0 41.18% -20.00
10/19/2017 4-2-0 66.67% +9.00
10/18/2017 8-10-0 44.44% -15.00
10/17/2017 3-1-0 75.00% +9.50
Totals:............97-82-3.......54.18%.....+39.00
Best Bets:
Date.................................ATS.......... .....Units.............Over/Under............Units
10/30/2017....................2 - 2.............-1.00................2 - 1.................+4.50
10/29/2017....................2 - 2.............-1.00................4 - 0.................+20.00
10/28/2017....................1 - 1.............-0.50................2 - 3..................-6.50
10/27/2017....................1 - 2.............-6.00............... 3 - 1..................+9.50
10/26/2017....................0 - 2.............-11.00..............1 - 2..................-6.00
10/25/2017....................2 - 1.............+4.50...............4 - 3.................+3.50
10/24/2017....................1 - 3.............-11.50..............1 - 1..................-0.50
10/23/2017....................1 - 1.............-0.50................3 - 3..................-1.50
10/22/2017....................1 - 1.............-0.50................1 - 1..................-0.50
10/21/2017....................5 - 2............+15.00..............1 - 4..................-17.00
10/20/2017....................2 - 4.............-12.00..............1 - 1..................-1.00
10/19/2017....................2 - 1..............+4.50..............2 - 1..................+4.50
10/18/2017....................2 - 2..............-1.00...............1 - 4..................-17.00
10/17/2017....................1 - 0..............+5.00..............1 - 0..................+5.00
Totals............................23 - 24..........-16.00...............27 - 25.................-3.00
DATE W-L-T % UNITS RECORD
10/30/2017 12-6-0 66.67% +27.00
10/29/2017 8-5-1 61.54% +12.50
10/28/2017 8-6-0 57.14% +7.00
10/27/2017 ......8-6-0 .57.14%. +7.00
10/26/2017 1-7-0 12.50% -33.50
10/25/2017 11-7-0 61.11% +16.50
10/24/2017 7-5-0 58.33% +7.50
10/23/2017 8-6-1 57.14% +7.00
10/22/2017 4-2-0 66.67% +9.00
10/21/2017 8-9-1 47.06% -9.50
10/20/2017 7-10-0 41.18% -20.00
10/19/2017 4-2-0 66.67% +9.00
10/18/2017 8-10-0 44.44% -15.00
10/17/2017 3-1-0 75.00% +9.50
Totals:............97-82-3.......54.18%.....+39.00
Best Bets:
Date.................................ATS.......... .....Units.............Over/Under............Units
10/30/2017....................2 - 2.............-1.00................2 - 1.................+4.50
10/29/2017....................2 - 2.............-1.00................4 - 0.................+20.00
10/28/2017....................1 - 1.............-0.50................2 - 3..................-6.50
10/27/2017....................1 - 2.............-6.00............... 3 - 1..................+9.50
10/26/2017....................0 - 2.............-11.00..............1 - 2..................-6.00
10/25/2017....................2 - 1.............+4.50...............4 - 3.................+3.50
10/24/2017....................1 - 3.............-11.50..............1 - 1..................-0.50
10/23/2017....................1 - 1.............-0.50................3 - 3..................-1.50
10/22/2017....................1 - 1.............-0.50................1 - 1..................-0.50
10/21/2017....................5 - 2............+15.00..............1 - 4..................-17.00
10/20/2017....................2 - 4.............-12.00..............1 - 1..................-1.00
10/19/2017....................2 - 1..............+4.50..............2 - 1..................+4.50
10/18/2017....................2 - 2..............-1.00...............1 - 4..................-17.00
10/17/2017....................1 - 0..............+5.00..............1 - 0..................+5.00
Totals............................23 - 24..........-16.00...............27 - 25.................-3.00
Comment