Announcement

Collapse
No announcement yet.

Bowl pickem contest

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Bowl pickem contest

    38. Bama/Wash O54 (3)
    39. Washington +15 (3)

    Comment


    • Re: Bowl pickem contest

      38. Bama/Wash O54 (3)
      39. Washington +15 (3)

      Comment


      • Re: Bowl pickem contest

        22. Clemson +3- 5*
        23. Clem ov 60 5*

        Comment


        • Re: Bowl pickem contest

          Note: pick number 11 I used a D bomb, which I did not have.. but to show I am a good sport I will go ahead and count it as a double loss so there is no dispute.

          Points so Far: -6

          Arsenal

          Ten 5* picks Used: 4 Remaining:6
          Ten 4* picks Used:5 Remaining: 5
          Unlimited 3* 2* or 1* picks

          Bombs Optional but there if desired.

          Total of
          3 D Bombs (doubles value + or -) Used:3 Remaining: 0
          2 T Bombs (triples value + or -) Used:1 Remaining: 1
          1 Q Bomb ( Four times + or -) Used: Remaining: 1


          Picks.1-25 Mandatory 26-35 Optional Win + Lose -

          1 3* Tulsa over 69.5 -3 shuda wuda cuda
          2 Army over 49 3* +3
          3 North Texas +10 4* D Bomb +8
          4 Baylor over 5* T Bomb -15
          5 Nw +5.5 4* +4
          6. West Virginia +3 5* D bomb -10
          7. Wvu over 57 3* -3
          8. V tech -7 4* +4
          9. Ok St +3 5* D Bomb +10
          10. Ok State over 4* -4
          11 S Florida -10.5 5* D bomb -10
          12. tenn over 60' 4 star +4
          13. Air Force -13 3 star +3
          14 Air Force over58 3* +3
          15 Louisville +3.5 5*
          16 Louisville Over 60 5*
          17 Ohio St over 60 5* T bomb
          18 Clemson +3.5 4 stqr
          "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

          Comment


          • Re: Bowl pickem contest

            Ohio St. -3.5 (3)
            Ohio St./Clemson O60 (3)

            Comment


            • Re: Bowl pickem contest

              Points so Far: -6

              Arsenal

              Ten 5* picks Used: 10 Remaining: 0
              Ten 4* picks Used: 89 Remaining: 1
              Unlimited 3* 2* or 1* picks

              Bombs Optional but there if desired.

              Total of
              3 D Bombs (doubles value + or -) Used: 3 Remaining: 0
              2 T Bombs (triples value + or -) Used: 2 Remaining: 0
              1 Q Bomb ( Four times + or -) Used: 1 Remaining: 0


              Picks.1-25 Mandatory 26-35 Optional Win + Lose -

              1. So. Miss/ULL O58.5 (5) V-Bomb x 3 LOSER -15
              2. C. Michigan +12.5 (5) V-Bomb x 2 LOSER -10
              3. C. Michigan/Tulsa U69.5 (3) WINNER +3
              4. W. Kentucky/Memphis O79 (5) V-Bomb x4 WINNER +20
              5. W. Kentucky -5 (4) WINNER +4
              6. Colorado St/Idaho O65 (4) V-Bomb x3 WINNER +12
              7. Minnesota/Washington St. O60.5 (5) V-Bomb x3 LOSER -15
              8. Temple/Wake Forest O41 (3) WINNER +3
              9. Minnesota +9 (4) WINNER +4
              10. Boise St/Baylor O67 (5) LOSER -5
              11. Baylor +7 (4) WINNER +4
              12. Pittsburgh/Nothwestern U65 (3) WINNER +3
              13. Northwestern +5.5 (4) WINNER +4
              14. Miami -3 (4) WINNER +4
              15. Miami/W. Virginia O57 (3) LOSER -3
              16. Utah/Indiana O54 (5) LOSER -5
              17. Texas A&M/K. State O57 (3) WINNER +3
              18. S. Florida/S. Carolina O62 (3) WINNER +3
              19. S. Carolina +10.5 (3) WINNER +3
              20. Virginia Tech -7 (4) WINNER +4
              21. V. Tech/Arkansas O61 (5) LOSER -5
              22. Colorado-3 (5) LOSER -5
              23. Colorado/Oklahoma St. O62 (4) LOSER -4
              24. Georgia (P)(3) WINNER +3
              25. Georgia/TCU U48.5 (3) LOSER -3
              26. Stanford -3.5 (3) LOSER -3
              27. Stanford/UNC U54 (3) WINNER +3
              28. Nebraska +3 (3) LOSER -3
              29. Tenn/Nebraska O60.5 (3) WINNER +3
              30. Air Force -13 (3) WINNER +3
              31. AF/S. Alabama O58 (3) WINNER +3
              32. Florida St. +7 (5) WINNER +5
              33. FSU/Michigan O49.5 (3) WINNER +3
              34. LSU/Louisville O60 (5) V-Bomb x3 LOSER -15
              35. Kentucky/Ga. Tech O61 (3) LOSER -3
              36. Kentucky +3 (3) LOSER -3
              37. LSU -3.5 (4) WINNER +4
              38. Bama/Wash O54 (3) LOSER -3
              39. Washington +15 (3) LOSER -3
              40. Ohio St. -3.5 (3) LOSER -3
              41. Ohio St/Clemson O60 (3) LOSER -3

              Comment


              • Re: Bowl pickem contest

                Note: pick number 11 I used a D bomb, which I did not have.. but to show I am a good sport I will go ahead and count it as a double loss so there is no dispute.

                Points so Far: -27

                Arsenal

                Ten 5* picks Used:7 Remaining:3
                Ten 4* picks Used:6 Remaining: 4
                Unlimited 3* 2* or 1* picks

                Bombs Optional but there if desired.

                Total of
                3 D Bombs (doubles value + or -) Used:3 Remaining: 0
                2 T Bombs (triples value + or -) Used:2Remaining: 0
                1 Q Bomb ( Four times + or -) Used: Remaining: 1


                Picks.1-25 Mandatory 26-35 Optional Win + Lose -

                1 3* Tulsa over 69.5 -3 shuda wuda cuda
                2 Army over 49 3* +3
                3 North Texas +10 4* D Bomb +8
                4 Baylor over 5* T Bomb -15
                5 Nw +5.5 4* +4
                6. West Virginia +3 5* D bomb -10
                7. Wvu over 57 3* -3
                8. V tech -7 4* +4
                9. Ok St +3 5* D Bomb +10
                10. Ok State over 4* -4
                11 S Florida -10.5 5* D bomb -10
                12. tenn over 60' 4 star +4
                13. Air Force -13 3 star +3
                14 Air Force over58 3* +3
                15 Louisville +3.5 5* -5
                16 Louisville Over 60 5* -5
                17 Ohio St over 60 5* T bomb -15
                18 Clemson +3.5 4 stqr +4
                "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

                Comment


                • Re: Bowl pickem contest

                  -10

                  Arsenal

                  Ten 5* picks Used:7 Remaining: 3
                  Ten 4* picks Used: 1 Remaining: 9
                  Unlimited 3* 2* or 1* picks

                  Bombs Optional but there if desired.

                  Total of
                  3 D Bombs (doubles value + or -) Used3 Remaining: 0
                  2 T Bombs (triples value + or -) Used: 1 Remaining: 1
                  1 Q Bomb ( Four times + or -) Used: Remaining: 1


                  Picks.1-25 Mandatory 26-35 Optional Win + Lose -

                  1. Central Michigan +12.5 5* with D Bomb lose -10
                  2. BC Under 3* -3
                  3.0 Vandy plus pts 3* -3
                  4. Army -10 5* D Bomb -10
                  5. Wake +12 4* +4
                  6.0 Minn +9.5 5* T bomb +15
                  7. Nw +5.5 5* +5
                  8. NW under 65 4* +4
                  9. Arkansas +7 2* -2
                  10. Arkansas under 61 2* +2
                  11 nc +4 3* +3
                  12 nc under 54 3* +3
                  13 tenn -3 3* +3
                  14 tenn under 60' 3* -3
                  15 Aforce -13 3* +3
                  16 Af under 58 3* -3
                  17 Fl St +7 3* + 3
                  18. Fsu under 53 -3
                  19. Lville over 60 *5 Dabomb -10
                  20. Kentucky +3- 3* -3
                  21 wash +15 5 -5
                  22 Clemson +3 5 +5
                  23 clem o 5 -5

                  Comment


                  • Re: Bowl pickem contest

                    Originally posted by Lookingforprofit View Post
                    Points so Far: -6

                    Arsenal

                    Ten 5* picks Used: 10 Remaining: 0
                    Ten 4* picks Used: 89 Remaining: 1
                    Unlimited 3* 2* or 1* picks

                    Bombs Optional but there if desired.

                    Total of
                    3 D Bombs (doubles value + or -) Used: 3 Remaining: 0
                    2 T Bombs (triples value + or -) Used: 2 Remaining: 0
                    1 Q Bomb ( Four times + or -) Used: 1 Remaining: 0


                    Picks.1-25 Mandatory 26-35 Optional Win + Lose -

                    1. So. Miss/ULL O58.5 (5) V-Bomb x 3 LOSER -15
                    2. C. Michigan +12.5 (5) V-Bomb x 2 LOSER -10
                    3. C. Michigan/Tulsa U69.5 (3) WINNER +3
                    4. W. Kentucky/Memphis O79 (5) V-Bomb x4 WINNER +20
                    5. W. Kentucky -5 (4) WINNER +4
                    6. Colorado St/Idaho O65 (4) V-Bomb x3 WINNER +12
                    7. Minnesota/Washington St. O60.5 (5) V-Bomb x3 LOSER -15
                    8. Temple/Wake Forest O41 (3) WINNER +3
                    9. Minnesota +9 (4) WINNER +4
                    10. Boise St/Baylor O67 (5) LOSER -5
                    11. Baylor +7 (4) WINNER +4
                    12. Pittsburgh/Nothwestern U65 (3) WINNER +3
                    13. Northwestern +5.5 (4) WINNER +4
                    14. Miami -3 (4) WINNER +4
                    15. Miami/W. Virginia O57 (3) LOSER -3
                    16. Utah/Indiana O54 (5) LOSER -5
                    17. Texas A&M/K. State O57 (3) WINNER +3
                    18. S. Florida/S. Carolina O62 (3) WINNER +3
                    19. S. Carolina +10.5 (3) WINNER +3
                    20. Virginia Tech -7 (4) WINNER +4
                    21. V. Tech/Arkansas O61 (5) LOSER -5
                    22. Colorado-3 (5) LOSER -5
                    23. Colorado/Oklahoma St. O62 (4) LOSER -4
                    24. Georgia (P)(3) WINNER +3
                    25. Georgia/TCU U48.5 (3) LOSER -3
                    26. Stanford -3.5 (3) LOSER -3
                    27. Stanford/UNC U54 (3) WINNER +3
                    28. Nebraska +3 (3) LOSER -3
                    29. Tenn/Nebraska O60.5 (3) WINNER +3
                    30. Air Force -13 (3) WINNER +3
                    31. AF/S. Alabama O58 (3) WINNER +3
                    32. Florida St. +7 (5) WINNER +5
                    33. FSU/Michigan O49.5 (3) WINNER +3
                    34. LSU/Louisville O60 (5) V-Bomb x3 LOSER -15
                    35. Kentucky/Ga. Tech O61 (3) LOSER -3
                    36. Kentucky +3 (3) LOSER -3
                    37. LSU -3.5 (4) WINNER +4
                    38. Bama/Wash O54 (3) LOSER -3
                    39. Washington +15 (3) LOSER -3
                    40. Ohio St. -3.5 (3) LOSER -3
                    41. Ohio St/Clemson O60 (3) LOSER -3

                    Looking picks were limited to 35 and I think you used excess t bombs
                    "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

                    Comment


                    • Re: Bowl pickem contest

                      Hell Yeah maybe it saves me points haha I will get it fixed

                      Comment


                      • Re: Bowl pickem contest

                        FBS BOWLS WK.*3 '- JAN 02 - MON
                        10:00 AM 275*Iowa +2.5*-105* 40.5*-110* 119 10K-3K-3K USD
                        276*Florida -2.5*-115* 40.5*-110* -139
                        10:00 AM 277*Western Michigan +7.5*-110* 54 -106* 260 10K-3K-3K USD
                        278*Wisconsin -7.5*-110* 54 -114* -320
                        2:00 PM 279*USC -6.5*-110* 62 -110* -270 10K-3K-3K USD
                        280*Penn State +6.5*-110* 62 -110* 230
                        5:30 PM 281*Auburn +3-110* 62.5*-110* 137 5K-2K-2K USD
                        282*Oklahoma -3-110* 62.5*-110* -155
                        "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

                        Comment


                        • Re: Bowl pickem contest

                          Note: pick number 11 I used a D bomb, which I did not have.. but to show I am a good sport I will go ahead and count it as a double loss so there is no dispute.

                          Points so Far: -27

                          Arsenal

                          Ten 5* picks Used:7 Remaining:3
                          Ten 4* picks Used:6 Remaining: 4
                          Unlimited 3* 2* or 1* picks

                          Bombs Optional but there if desired.

                          Total of
                          3 D Bombs (doubles value + or -) Used:3 Remaining: 0
                          2 T Bombs (triples value + or -) Used:2Remaining: 0
                          1 Q Bomb ( Four times + or -) Used: Remaining: 1


                          Picks.1-25 Mandatory 26-35 Optional Win + Lose -

                          1 3* Tulsa over 69.5 -3 shuda wuda cuda
                          2 Army over 49 3* +3
                          3 North Texas +10 4* D Bomb +8
                          4 Baylor over 5* T Bomb -15
                          5 Nw +5.5 4* +4
                          6. West Virginia +3 5* D bomb -10
                          7. Wvu over 57 3* -3
                          8. V tech -7 4* +4
                          9. Ok St +3 5* D Bomb +10
                          10. Ok State over 4* -4
                          11 S Florida -10.5 5* D bomb -10
                          12. tenn over 60' 4 star +4
                          13. Air Force -13 3 star +3
                          14 Air Force over58 3* +3
                          15 Louisville +3.5 5* -5
                          16 Louisville Over 60 5* -5
                          17 Ohio St over 60 5* T bomb -15
                          18 Clemson +3.5 4 stqr +4
                          19 iowa +2.5 4*
                          20 Wiscy -7.5 5* Q bomb
                          21. USC over 62 5*
                          22 Ok -3 4*
                          "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

                          Comment


                          • Re: Bowl pickem contest

                            FBS BOWLS WK.*3 '- JAN 02 - MON
                            10:00 AM 275*Iowa +2.5*-105* 40.5*-110* 119 10K-3K-3K USD
                            276*Florida -2.5*-115* 40.5*-110* -139
                            10:00 AM 277*Western Michigan +7.5*-110* 54 -106* 260 10K-3K-3K USD
                            278*Wisconsin -7.5*-110* 54 -114* -320
                            2:00 PM 279*USC -6.5*-110* 62 -110* -270 10K-3K-3K USD
                            280*Penn State +6.5*-110* 62 -110* 230
                            5:30 PM 281*Auburn +3-110* 62.5*-110* 137 5K-2K-2K USD
                            282*Oklahoma -3-110* 62.5*-110* -155

                            Champ Game
                            Alabama -7 51.5
                            Clemson
                            "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

                            Comment


                            • Re: Bowl pickem contest

                              -29

                              Arsenal

                              Ten 5* picks Used 8: Remaining: 2
                              Ten 4* picks Used 7: Remaining: 3
                              Unlimited 3* 2* or 1* picks

                              Bombs Optional but there if desired.

                              Total of
                              3 D Bombs (doubles value + or -) Used 3: Remaining: 0
                              2 T Bombs (triples value + or -) Used 2: Remaining: 0
                              1 Q Bomb ( Four times + or -) Used1: Remaining: 0


                              Picks.1-25 Mandatory 26-35 Optional Win + Lose -

                              1. Sd st +4 3* =+3
                              2. Smiss ov 58- 5* =-5
                              3. Tulsa -12- 3* =+3
                              4. Wk over 79 4* Dabomb =+8
                              5. Byu -9 4* =-4
                              6. Csu ov 65 4* Tbomb =+12
                              7. Mid tn ov 70 5* =+5
                              8. Miss st und 58- 2* =+2
                              9. Army ov 49 1* =+1
                              10. Wake und 41 4* =-4
                              11. Wash st -9 4* =-4
                              12. Boise ov 67 5* Tbomb =-15
                              13. Nwestern +5- 3* =+3
                              14. Wv und 57 3* =+3
                              15. aTm -2 5* Dabomb =-10
                              16. Sfla und 62- 5* =-5
                              17. Vt -7 4* =+4
                              18. Colorado -3 5* Dabomb =-10
                              19. Stanford ov 54 4* =-4
                              20. Af -13 5* =+5
                              21. Af ov 58 3* =+3
                              22. Lville over 60 5* qbomb =-20
                              23. Iowa ov 40- 5*
                              24. Usc -6- 5*
                              25. Ou ov 62- 4*
                              Pick Winners & Catch Fish

                              Comment


                              • Re: Bowl pickem contest

                                usc 5*
                                "Give a man a fish and he will eat for a day.... Teach a man to fish and he will sit in a boat and drink beer all day"

                                Comment

                                Working...
                                X