Re: Bowl pickem contest
Points so Far: +15
Arsenal
Ten 5* picks Used: 10 Remaining: 0
Ten 4* picks Used: 10 Remaining: 0
Unlimited 3* 2* or 1* picks
Bombs Optional but there if desired.
Total of
3 D Bombs (doubles value + or -) Used: 3 Remaining: 0
2 T Bombs (triples value + or -) Used: 2 Remaining: 0
1 Q Bomb ( Four times + or -) Used: 1 Remaining: 0
Picks.1-25 Mandatory 26-35 Optional Win + Lose -
1. So. Miss/ULL O58.5 (5) V-Bomb x 3 LOSER -15
2. C. Michigan +12.5 (5) V-Bomb x 2 LOSER -10
3. C. Michigan/Tulsa U69.5 (3) WINNER +3
4. W. Kentucky/Memphis O79 (5) V-Bomb x4 WINNER +20
5. W. Kentucky -5 (4) WINNER +4
6. Colorado St/Idaho O65 (4) V-Bomb x3 WINNER +12
7. Minnesota/Washington St. O60.5 (5) V-Bomb x2 LOSER -10
8. Temple/Wake Forest O41 (3) WINNER +3
9. Minnesota +9 (4) WINNER +4
10. Boise St/Baylor O67 (5) LOSER -5
11. Baylor +7 (4) WINNER +4
12. Pittsburgh/Nothwestern U65 (3) WINNER +3
13. Northwestern +5.5 (4) WINNER +4
14. Miami -3 (4) WINNER +4
15. Miami/W. Virginia O57 (3) LOSER -3
16. Utah/Indiana O54 (5) LOSER -5
17. Texas A&M/K. State O57 (3) WINNER +3
18. S. Florida/S. Carolina O62 (3) WINNER +3
19. S. Carolina +10.5 (3) WINNER +3
20. Virginia Tech -7 (4) WINNER +4
21. V. Tech/Arkansas O61 (5) LOSER -5
22. Colorado-3 (5) LOSER -5
23. Colorado/Oklahoma St. O62 (4) LOSER -4
24. Georgia (P)(3) WINNER +3
25. Georgia/TCU U48.5 (3) LOSER -3
26. Stanford -3.5 (3) LOSER -3
27. Stanford/UNC U54 (3) WINNER +3
28. Nebraska +3 (3) LOSER -3
29. Tenn/Nebraska O60.5 (3) WINNER +3
30. Air Force -13 (3) WINNER +3
31. AF/S. Alabama O58 (3) WINNER +3
32. Florida St. +7 (5) WINNER +5
33. FSU/Michigan O49.5 (3) WINNER +3
34. LSU/Louisville O60 (5) V-Bomb x2 LOSER -10
35. Kentucky/Ga. Tech O61 (3) LOSER -3
Points so Far: +15
Arsenal
Ten 5* picks Used: 10 Remaining: 0
Ten 4* picks Used: 10 Remaining: 0
Unlimited 3* 2* or 1* picks
Bombs Optional but there if desired.
Total of
3 D Bombs (doubles value + or -) Used: 3 Remaining: 0
2 T Bombs (triples value + or -) Used: 2 Remaining: 0
1 Q Bomb ( Four times + or -) Used: 1 Remaining: 0
Picks.1-25 Mandatory 26-35 Optional Win + Lose -
1. So. Miss/ULL O58.5 (5) V-Bomb x 3 LOSER -15
2. C. Michigan +12.5 (5) V-Bomb x 2 LOSER -10
3. C. Michigan/Tulsa U69.5 (3) WINNER +3
4. W. Kentucky/Memphis O79 (5) V-Bomb x4 WINNER +20
5. W. Kentucky -5 (4) WINNER +4
6. Colorado St/Idaho O65 (4) V-Bomb x3 WINNER +12
7. Minnesota/Washington St. O60.5 (5) V-Bomb x2 LOSER -10
8. Temple/Wake Forest O41 (3) WINNER +3
9. Minnesota +9 (4) WINNER +4
10. Boise St/Baylor O67 (5) LOSER -5
11. Baylor +7 (4) WINNER +4
12. Pittsburgh/Nothwestern U65 (3) WINNER +3
13. Northwestern +5.5 (4) WINNER +4
14. Miami -3 (4) WINNER +4
15. Miami/W. Virginia O57 (3) LOSER -3
16. Utah/Indiana O54 (5) LOSER -5
17. Texas A&M/K. State O57 (3) WINNER +3
18. S. Florida/S. Carolina O62 (3) WINNER +3
19. S. Carolina +10.5 (3) WINNER +3
20. Virginia Tech -7 (4) WINNER +4
21. V. Tech/Arkansas O61 (5) LOSER -5
22. Colorado-3 (5) LOSER -5
23. Colorado/Oklahoma St. O62 (4) LOSER -4
24. Georgia (P)(3) WINNER +3
25. Georgia/TCU U48.5 (3) LOSER -3
26. Stanford -3.5 (3) LOSER -3
27. Stanford/UNC U54 (3) WINNER +3
28. Nebraska +3 (3) LOSER -3
29. Tenn/Nebraska O60.5 (3) WINNER +3
30. Air Force -13 (3) WINNER +3
31. AF/S. Alabama O58 (3) WINNER +3
32. Florida St. +7 (5) WINNER +5
33. FSU/Michigan O49.5 (3) WINNER +3
34. LSU/Louisville O60 (5) V-Bomb x2 LOSER -10
35. Kentucky/Ga. Tech O61 (3) LOSER -3
Comment